Pohlemus Darling Memorial -- Standings:

#NameIDRtngPostRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[C]TBrk[O]
1Robinson Hatchie Senior 19271945 W18W15W4W2W5 5.0 1550
2Seymour Warren 18151832 W24W13W3L1W7 4.0 1346
3Boeuf Thierry 19961987 W11W8L2W14W6 4.0 1251
4Paul Phillip 17221726 W23W16L1W15W8 4.0 1241
5Moncur Carver 18251820 W19W14W7D6L1 3.5 1352
6Telle Rene 16001632 W25W9W12D5L3 3.5 1342
7Maupu Alex 16871674 W20W22L5W10L2 3.0 1144
8Rolle Chad 15161525 W21L3W11W9L4 3.0 1044
9Deal Cedric unr.1488 W10L6W13L8W15 3.0 944
10Robinson Hatchie Junior 12821289 L9W25W22L7W17 3.0 832
11Pinder Jamelle 10821163 L3W20L8W21W14 3.0 739
12Mc Lean Leroy 16991662 L22W23L6W16W20 3.0 732
13Smith Nadia 12821278 X---L2L9W22X--- 3.0 627
14Mc Phee Jacob 13401316 W26L5W18L3L11 2.0 837
15Williams Mario 13211312 X---L1W19L4L9 2.0 741
16Dorsette Alex12161224 X---L4W17L12F--- 2.0 725
17Trabal Joseunr.1079 F---W24L16W19L10 2.0 622
18Maupu Charlotte 10261028 L1W21L14L20W23 2.0 534
19Evans George 10201019 L5W26L15L17W22 2.0 531
20Joseph Elton 968986 L7L11W26W18L12 2.0 530
21Hepburn Devaughn 876917 L8L18W23L11W24 2.0 426
22Adderley Miguel 10041011 W12L7L10L13L19 1.0 537
23Deleveaux Spencer 1016967 L4L12L21W26L18 1.0 228
24Huyler Debaro 1020989 L2L17F---W25L21 1.0 224
25Sherman Alex 952929 L6L10F---L24W26 1.0 123
26Rolle Lavado unr.552 L14L19L20L23L25 0.0 021