Family Guardian Insurance Scholastic 2002: Over 14 -- Standings:

#NameIDRtngRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[C]TBrk[O]
1Nadia Smith 1302 W16W13W5W12W2 5.0 1547.5
2Le Roi Thompson 1281 W15W6W7W4L1 4.0 1446.5
3Elton Joseph 1210 L11W19W9W6W10 4.0 1036
4Chadbourne Rolle 1477 W14W10W12L2D5 3.5 12.548
5Trevor Lockhart 1487 W17W7L1W8D4 3.5 11.546.5
6Johnson Renaldo1500 W8L2W18L3W11 3.0 943.5
7Debaro Huyler 1233 W9L5L2W20W14 3.0 840.5
8Sean Davis 1100 L6W15W20L5W12 3.0 834.5
9Alexander Sherman 1079 L7W14L3W17W13 3.0 734
10George Evans 1153 W21L4D11W13L3 2.5 8.540
11Jamelle Pinder 1070 W3L12D10X---L6 2.5 7.536.5
12Ferguson Naveen1425 W18W11L4L1L8 2.0 947
13Walter Rolle 1110 W20L1W19L10L9 2.0 837.5
14Donnovan Taylor 1100 L4L9W17W21L7 2.0 532.5
15Javaughn Bain 1100 L2L8L16B---W21 2.0 229
16Kerae Ingraham 1100 L1D17W15F---U--- 1.5 520
17Lamar Bullard 1100 L5D16L14L9W20 1.5 331.5
18Kenville Lockhart 1100 L12W21L6F---U--- 1.0 420
19Ashby Rolle 1000 B---L3L13F---U--- 1.0 418
20Malachi Reckley 1000 L13B---L8L7L17 1.0 327
21Levelle Watson 1050 L10L18B---L14L15 1.0 219.5

Family Guadian Insurance Scholastic 2002: Under 14 -- Standings:

#NameIDRtngRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[C]TBrk[O]
1Lemaro Thompson 1239 W11W9W4W2W5 5.0 1546.5
2Hatchie Robinson 1285 W7W12W5L1W4 4.0 1347
3Andre Forbes 977 B---L4W7W9W10 4.0 1028
4Darville Jerad1497 W10W3L1W6L2 3.0 1149
5Decorey Gray 978 W8W10L2W12L1 3.0 1140.5
6Davis Kristen985 L12B---W13L4W9 3.0 727
7David Simmons 1000 L2W8L3D13X--- 2.5 529.5
8Alex Symonette 1000 L5L7D11B---W13 2.5 3.522.5
9Ryota Nagata1000 W13L1W12L3L6 2.0 840
10Kendrick Hutchinson 1000 L4L5B---W11L3 2.0 435.5
11Terrel Carey 1000 L1D13D8L10B--- 2.0 3.525.5
12Ted Rolle 1000 W6L2L9L5F--- 1.0 539
13Andrea Wells 1000 L9D11L6D7L8 1.0 327

Family Guardian Insurance Scholastic 2002: Under 12 -- Standings:

#NameIDRtngRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[C]TBrk[O]
1Miguel Darling 1056 W9W12W2W5W6 5.0 1543
2Devaughn Hepburn 876 W15W10L1W14W11 4.0 1237
3Neil Dillette 976 W11L4W9W10W7 4.0 1140
4Ashley Collie1010 unr. L6W3W15W8W5 4.0 1048
5Allyn Miller 893 W12W16W6L1L4 3.0 1240.5
6Spencer Deleveaux1 1039 W4W13L5W7L1 3.0 1153.5
7Sameer Chopra 810 B---W17W8L6L3 3.0 1132
8Jonathan Delaney 1000 W16W11L7L4W14 3.0 1033.5
9Sanchez Brown 1000 L1B---L3W16W10 3.0 636.5
10Rashad Brice 1000 W14L2W13L3L9 2.0 839.5
11Antonia Strachan 1000 L3L8W12W13L2 2.0 540.5
12Zachary Rahming 1000 L5L1L11B---W15 2.0 236
13Alicia Scott 1000 W17L6L10L11D16 1.5 5.526.5
14Princia Bethel 1000 L10D15W17L2L8 1.5 534
15Kerry Mackey1004 L2D14L4W17L12 1.5 429
16Catherine Castillo 1000 L8L5B---L9D13 1.5 2.533.5
17Josephine Whylly 1000 L13L7L14L15B--- 1.0 025.5

Family Guardian Insurance Scholastic 2002: Under 10 -- Standings:

#NameIDRtngRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[C]TBrk[O]
1Lavardo Rolle939 W9W7W2W3W4 5.0 1545.5
2Perry McHardy 1000 W11W8L1W4W5 4.0 1241.5
3Dominic Bower 1000 W10D4W6L1W9 3.5 1142.5
4Cameo Wilson 1000 W5D3W9L2L1 2.5 1052
5Joelle Deleveaux1000 L4W10W8D6L2 2.5 840
6Tevin Williams 1005 D7W12L3D5D8 2.5 833.5
7Andrew Wells1000 D6L1W11L9W12 2.5 6.532.5
8Shanae Minnis 1000 W12L2L5D10D6 2.0 6.533
9Christopher Delaney1000 L1W11L4W7L3 2.0 644.5
10Samantha Rolle1000 L3L5D12D8W11 2.0 3.529
11Teniel Levarity1001 L2L9L7W12L10 1.0 229.5
12Carlisa Brown1001 L8L6D10L11L7 0.5 1.526.5