vita malt -- Standings:

#NameIDRtngPostRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[C]TBrk[O]
1Ramsoondar, Oliver 19571959 W9W13D2W7W3 4.5 13.552.5
2Seymour, Warren 18131823 W4W12D1W8W6 4.5 13.551
3White, Andy 13531413 W15W11W13W6L1 4.0 1444.5
4Joseph, Elton 11771210 L2W15W18W11D5 3.5 9.539
5Thompson, Lemaro 11441239 L7W16W10W9D4 3.5 9.537.5
6Lockhart, Trevor 14791487 W19W14W7L3L2 3.0 1246.5
7McLean, Leroy 17691747 W5W8L6L1W12 3.0 1051
8Robinson, Hatchie 12631285 W16L7W14L2W11 3.0 940.5
9Higgs, Gerald 11841207 L1W20W17L5W13 3.0 835
10McPhee, Jacob 12841252 L11W18L5W15W14 3.0 731.5
11Darling, Miguel 9861056 W10L3W12L4L8 2.0 846.5
12Huyler, Debaro12591233 W17L2L11W18L7 2.0 739.5
13Williams, Mario 13171288 W20L1L3W19L9 2.0 739.5
14Mitchell, Sharvalo 11211100 B---L6L8W17L10 2.0 632
15Dean, Trevano 10351041 L3L4W16L10W17 2.0 437.5
16Young, Peter 978989 L8L5L15W20W19 2.0 326.5
17Young, Deaundra 903893 L12W19L9L14L15 1.0 428
18Chopra, Sameer 841810 B---L10L4L12L20 1.0 424.5
19Davis, Kristen 1035985 L6L17W20L13L16 1.0 327
20Coakley, Michael 1000947 L13L9L19L16W18 1.0 125