Winter Classic 2003 -- Standings:

#NameIDRtngPostRd 1Rd 2Rd 3Rd 4TotalTBrk[C]TBrk[O]
1leroy McLean 17221748 W13W18W8W9 4.0 1020
2Thierry Boeuf20362043 W7W11W4D3 3.5 9.529.5
3Frank Gibson 22562252 W16W6W5D2 3.5 9.527.5
4Le Roi Thompson 15151569 W20W12L2W10 3.0 823.5
5Elton Joseph14891556 W22W9L3W11 3.0 822.5
6Lemaro Thompson 15171532 W23L3W19W8 3.0 718.5
7Dominic Bower 12721343 L2W21W18W12 3.0 619.5
8Gerald Higgs 14321440 W19W10L1L6 2.0 725
9Oliver Ramsandar 19861956 W15L5W17L1 2.0 625
10Bobby Bower 15851556 W14L8W15L4 2.0 623
11Trevor Lockhart 15301520 W21L2W13L5 2.0 622.5
12Warren Seymour 17631725 W17L4W14L7 2.0 621
13Lavado Rolle 11551172 L1W22L11W19 2.0 419
14Lincoln Knowles 11121184 L10W16L12W17 2.0 418
15Debaro huyler12481257 L9W23L10W22 2.0 413
16Hatchie Robinson 12831273 L3L14W23W20 2.0 315.5
17Devaughn Hepburn 11661158 L12W20L9L14 1.0 318
18Charles Hamilton 1000974 B---L1L7L21 1.0 317
19Steven Sands 1000982 L8B---L6L13 1.0 218
20Kristen Davis 10411037 L4L17W21L16 1.0 215
21Desmond Rahming 10791058 L11L7L20W18 1.0 117
22Tevin Green1000977 L5L13B---L15 1.0 116
23Perry McHardy 10471024 L6L15L16B--- 1.0 014