Winter Classic 2004 -- Standings:

#NameIDRtngPostRd 1Rd 2Rd 3TotalTBrk[C]TBrk[O]
1Oliver Ramsoonddar113.000019841989 W11W6W3 3.0 611
2Le Roi Thompson144.000015951630 W10W7W4 3.0 611
3Lemaro Thompson143.000016931692 W12W8L1 2.0 512
4Byron Small134.000020412026 W14W9L2 2.0 511
5Desmond Rahming111.000011541174 W16W14L6 2.0 55.5
6Elton Joseph77.0000015941595 W13L1W5 2.0 413
7Clive Staurt247.000013471347 W18L2W12 2.0 48
8Lavardo Rolle120.000013301334 W15L3W10 2.0 48
9Lincoln Knowles83.0000013721378 W17L4W11 2.0 47.5
10Perry Mchardy 10101014 L2W16L8 1.0 210.5
11Tyler Johnson187.000010481051 L1W18L9 1.0 210
12Kerry Mackey91.0000010111017 L3W17L7 1.0 29.5
13Cambridge Craig 1000994 L6W15L14 1.0 26
14Christen Ben 10751076 L4L5W13 1.0 112
15Mikala Allen219.0000847852 L8L13W18 1.0 16
16Dominic Dixon222.0000831810 L5L10D17 0.5 0.57.5
17Johnson Trevor 850829 L9L12D16 0.5 0.56.5
18Johnson McKella 850807 L7L11L15 0.0 07
19Warren L. Seymour129.000017021702 U---U---U--- 0.0 00