Scholastic 2004: 16 to 19 -- Standings:

#NameIDRtngPostRd 1Rd 2Rd 3Rd 4TotalTBrk[C]TBrk[O]
1Higgs, Gerald81 14021494 X---W4W9W5 4.0 918
2Lockhart, Kenville95 14051440 X---W11W5W6 4.0 917
3Smith, Nadia148 14331437 X---W8W6L4 3.0 818
4Joseph, Elton87 16651655 W10L1W8W3 3.0 724
5Thompson, Le Roi154 15951559 W12W7L2L1 2.0 723
6Profilo, Daniele122 10151087 W9W12L3L2 2.0 721
7Hepburn, Christopher79 12121196 X---L5W11L8 2.0 514
8Lunn, Corey99 11971207 X---L3L4W7 2.0 420
9Mayhook Dane 11901191 L6W10L1W12 2.0 419
10Bain Renaud 11851186 L4L9W12W11 2.0 314
11McGeachy Wayne 10501017 X---L2L7L10 1.0 317
12Moss Taureen 11041044 L5L6L10L9 0.0 021
13Huyler, Debaro85 12401240 F---U---U---U--- 0.0 00
14Evans, George58 12251225 F---U---U---U--- 0.0 00
15Delancy Rachad 11011101 F---U---U---U--- 0.0 00
16McIntosh Jamaal 11001100 F---U---U---U--- 0.0 00
17Rolle Ashby 10951095 F---U---U---U--- 0.0 00
18Marshall La Naasha 10601060 F---U---U---U--- 0.0 00
19Rolle, Walter M.137 10161016 F---U---U---U--- 0.0 00
20Ash, Charles6 10101010 F---U---U---U--- 0.0 00

Scholastic 2004 10 - 12 -- Standings:

#NameIDRtngPostRd 1Rd 2Rd 3Rd 4TotalTBrk[C]TBrk[O]
1Knowles, Lincoln92 13901412 W17W14W6W4 4.0 1026.5
2Bower, Dominic21 13231363 W21W18W7W11 4.0 1024
3Brown Sanchez 11371216 W8W27D11W5 3.5 928
4Wong, Matthew175 11591180 W23W16W15L1 3.0 926
5Mchardy, Perry101 10701090 W36W30W13L3 3.0 918
6Rahming, Zachary124 11001122 X---W29L1W15 3.0 721
7Chopra, Sameer34 10731098 X---W20L2W17 3.0 720
8Dillette Neil 9001004 L3W32W20W18 3.0 620
9Chase Estaban 10001026 L16W34W21W26 3.0 616
10Pennerman, Archelaus119 911989 L11X---W29W19 3.0 517
11Rolle, Lavardo133 13561339 W10W19D3L2 2.5 829
12Lockhart Nicholas 800925 W22D28D26D14 2.5 719
13Wilson, Raemon174 747849 D34W35L5W27 2.5 618
14Hoogendoorn Naomi 10501053 X---L1W23D12 2.5 5.521
15Evans, Nathan61 993999 W32W26L4L6 2.0 722
16John Mildron 801884 W9L4L18W30 2.0 523
17Miller, Armad107 944963 L1W31W30L7 2.0 522
18Collie Renard 1002990 X---L2W16L8 2.0 521
19Mackey, Kerry100 10351022 X---L11W22L10 2.0 517
20Lunn Cameron 1000979 W33L7L8W31 2.0 515
21Cartwright, Renaldo32910922 L2W25L9W32 2.0 420
22Moss Terry 1000985 L12W24L19W28 2.0 419.5
23Springer, Jamal149 900912 L4W33L14W34 2.0 416.5
24Bethel Lorenzo 850876 L26L22W34W29 2.0 315
25Williams Eugena 802808 L29L21W33W35 2.0 310
26Worrell, Christopher176 10701022 W24L15D12L9 1.5 523
27Bethel, Frank17 1001963 W31L3D28L13 1.5 521.5
28Forbes Vanessa 960920 D35D12D27L22 1.5 4.518
29Merlander Garreth 1000943 W25L6L10L24 1.0 418
30Adderley Linwood 1001926 X---L5L17L16 1.0 319
31Glinton Decordre 803777 L27L17W35L20 1.0 217
32Williams, Lester169 782742 L15L8B---L21 1.0 117
33Sands Keron 800743 L20L23L25B--- 1.0 012
34Cartwright, Ryan33 944867 D13L9L24L23 0.5 219
35Evans, Mark59 765709 D28L13L31L25 0.5 215.5
36Smith Kevyn 849838 L5F---U---U--- 0.0 09
37Pratt Gavin 856856 F---U---U---U--- 0.0 00
38Smith Kyle 850850 F---U---U---U--- 0.0 00
39Smith Yuan 806806 F---U---U---U--- 0.0 00
40Williams Roger 805805 F---U---U---U--- 0.0 00
41Wilkinson Kayshawn 805805 F---U---U---U--- 0.0 00
42Arthur Roosevelt 804804 F---U---U---U--- 0.0 00

Scholastic 2004 under 10 -- Standings:

#NameIDRtngPostRd 1Rd 2Rd 3Rd 4TotalTBrk[C]TBrk[O]
1Hoogendoorn, Michael83 9231040 W10W14W15W5 4.0 1020
2Bain, Jason9 9501021 W19W9W14W15 4.0 1015
3Pintard, John120 816958 W11W17W9W16 4.0 1015
4Allen, Mikala3 847896 X---X---W10W17 4.0 87
5Obregon, Travis116 967990 X---W8W6L1 3.0 824.5
6Hoogendoorn, Samuel84 970982 W13W15L5W19 3.0 816.5
7Johnson Trevor 800836 L9W20W16W14 3.0 614
8Cartwright, Angelique29 820844 W16L5W11D13 2.5 6.517.5
9Chase Kendrick 748785 W7L2L3W21 2.0 526
10Rolle Franktasha 780792 L1W21L4W12 2.0 421
11Bullard Ebbetin760775 L3W19L8W20 2.0 420.5
12Johnson Mckella 750699 L14B---D17L10 1.5 311
13Moss Owen800776 L6L16W20D8 1.5 2.519.5
14Seymour Benson 802777 W12L1L2L7 1.0 429
15Dixon, Dominic52 810789 W21L6L1L2 1.0 428
16Branch Kairon 770743 L8W13L7L3 1.0 325
17Moss Orin 801751 D20L3D12L4 1.0 323
18Knot Jessica 720720 B---F---U---U--- 1.0 30
19Ramsey, Derek125 800763 L2L11W21L6 1.0 222
20Adderley Carlos 750680 D17L7L13L11 0.5 215.5
21Deveaux Dominic 756654 L15L10L19L9 0.0 015
22Worrell, Michael177 800800 F---U---U---U--- 0.0 00
23Gray Rashad 780780 F---U---U---U--- 0.0 00