2003 Junior Orange Bowl:  Team Standings
Team Roster and Scores. 2003 Junior Orange Bowl: 9 and under
   Code   Name                         Score TBrk[P] TBrk[S] TBrk[F] 
1  MICA   MICA                         21.5  750.5   117.5   81      
2  TRINID Trinidad and Tobago          17.5  624.5   102.5   67.5    
3  JAMAIC Jamaica                      16.5  620     99      61      
4  ERG    Ernest R. Graham Chess Team  15.5  522     88.5    58      
5  ECUADO Ecuador                      14.5  614     98.5    53      
6  JSR    Jane S. Roberts Elementary   13.0  492     89.5    52.5    
7  TAMPA  Tampa                        5.0   954.5   35      22      
8  GEORG  Georgia                      5.0   679     27.5    22      
9  ICELAN Iceland                      3.0   707     29.5    12      
10 SHI    South Hialeah                3.0   423     21.5    12      
11 BAYHAR Bay Harbor Elementary        2.0   263.5   15.5    6       

Team Roster and Scores. 2003 Junior Orange Bowl: 10 - 12 year olds
   Code   Name                               Score TBrk[P] TBrk[S] TBrk[F] 
1  MICA   Miami International Chess Academy  18.5  925     98.5    70      
2  BAHAMA Bahamas                            16.5  1015.5  118.5   75.5    
3  JAMAIC Jamaica                            16.0  835.5   85.5    56.5    
4  BAYHAR Bay Harbor Elementary              15.0  786.5   91      57      
5  MARTIG Marti-Graham Chess Team            14.0  820     94.5    47.5    
6  ECUADO Ecuador                            10.5  1009    56.5    40      
7  JSR    Jane S. Roberts                    10.0  799     69      42      
8  TRINID Trinidad and Tobago                7.0   876.5   52      30      
9  JFKMID John F. Kennedy Middle             6.0   740     47.5    24      
10 BARBAD Barbados                           5.0   907.5   25.5    19      
11 TAMPA  Tampa                              4.5   1014.5  31      21.5    
12 ARVIDA Arvida                             2.0   853.5   20.5    7       
13 ICELAN Iceland                            0.0   791     3       0       

Team Roster and Scores. 2003 Junior Orange Bowl: 13 - 15 year olds
   Code   Name                                   Score TBrk[P] TBrk[S] TBrk[F] 
1  VIRG   Virginia Scholastic Chess Association  19.0  1283    112     74.5    
2  JMARTI Jose Marti                             18.0  1137.5  95.5    62.5    
3  BAHAMA Bahamas                                16.5  1292    116     71      
4  MICA   Miami International Chess Academy      16.0  1127.5  95.5    61.5    
5  ECUADO Ecuador                                11.0  1457.5  61.5    46      
6  MARTI2 Jose Marti 2                           9.5   1025.5  92      34      
7  VENEZU Venezuela                              6.0   918     32.5    19      
8  KEYWES Key West                               5.0   1320    26.5    19      
9  SMIAMI South Miami Sr.                        5.0   1287    27.5    18.5    
10 JAMAIC Jamaica                                5.0   1050.5  53      17.5    
11 WISC   WISCONSIN                              4.5   1471    30.5    20.5    
12 BARBAD Barbados                               4.5   1223.5  26.5    21.5    
13 Tampa  Tampa                                  4.0   1268.5  29      16.5    
14 BOCA   Boca Raton                             3.5   1345.5  24.5    16      
15 TRINID Trinidad                               3.5   1189.5  26      14.5    

Team Roster and Scores. 2003 Junior Orange Bowl: 16 - 19 (~20)
  Code   Name                 Score TBrk[P] TBrk[S] TBrk[F] 
1 MICA   MICA                 18.5  1520.5  100.5   70      
2 ECUADO Ecuador              9.5   1427.5  48      37.5    
3 SMIAMI South Miami          6.0   1200    36      21.5    
4 PalmC  Palm Coast, Florida  5.0   1329    37      19.5    
5 BARBAD Barbados             4.0   1627.5  27.5    15      
6 CONN   Connecticut          4.0   1468.5  25      14      
7 Wisc   Wisconsin            3.5   1644.5  28      15      
8 MARTI  Jose Marti           3.0   1518.5  19.5    13      
9 JAMAIC Jamaica              1.0   1370.5  26.5    4