Standings. 2003 Junior Orange Bowl:
SwissSys Standings. 2003 Junior Orange Bowl: 9 and under
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Jerry Meza unr. ECUADO 9 W13 W34 D3 W4 W11 W2 W5 6.5
2 Sam Silberman 1141 MICA 8 W12 W6 W20 W5 W8 L1 W7 6.0
3 Andrew Hidalgo 914 MICA 8 W26 W16 D1 L8 W23 W9 W17 5.5
4 Robert Perez 901 MICA 8 W24 D15 W23 L1 W34 W11 W13 5.5
5 Tommy Mirchandani 1079 TAMPA 9 W14 W9 W7 L2 W12 W6 L1 5.0
6 Keron Cabralis unr. TRINID 7 W23 L2 W10 W15 W17 L5 W14 5.0
7 Prithvi Ramakrishnan unr. TRINID 8 W30 W21 L5 W16 W20 W8 L2 5.0
8 Willy Xiao 970 GEORG 9 W38 W27 W18 W3 L2 L7 W21 5.0
9 Tewana Mellace unr. JAMAIC 6 W17 L5 W14 W25 W13 L3 D10 4.5
10 Michael Dembrow 811 MICA 9 W28 L20 L6 W26 W24 W16 D9 4.5
11 Ingrid Moreno unr. ERG 8 B--- D31 W30 W32 L1 L4 W20 4.5
12 Demi Matthews unr. JAMAIC 9 L2 W37 W22 W18 L5 L14 W23 4.0
13 Johann K. Thairu unr. TRINID 8 L1 W40 W21 W27 L9 W18 L4 4.0
14 Alfredo Cubina unr. MICA 8 L5 W30 L9 W33 W15 W12 L6 4.0
15 Marq--Brandon Pitter unr. JAMAIC 9 W33 D4 D25 L6 L14 W29 W31 4.0
16 Julian de Leon unr. ERG 8 W35 L3 W19 L7 W31 L10 W25 4.0
17 Juan Carlos Sanchez 619 JSR 7 L9 W38 W26 W28 L6 W27 L3 4.0
18 Eduardo de Leon unr. ERG 9 W31 W19 L8 L12 W25 L13 W27 4.0
19 Damani Reid unr. JAMAIC 6 W37 L18 L16 L23 W39 W28 W24 4.0
20 Kashka Jackson unr. JAMAIC 9 W29 W10 L2 W24 L7 D21 L11 3.5
21 Martin Villamizar 440 JSR 6 W39 L7 L13 W37 W28 D20 L8 3.5
22 Prasanna Ramakrishnan unr. TRINID 5 X--- L25 L12 L35 D36 W38 W32 3.5
23 Alfred Baarregaard 1000 ICELAN 5 L6 W32 L4 W19 L3 W26 L12 3.0
24 Cuba Levenberry unr. JSR 9 L4 W29 W34 L20 L10 W35 L19 3.0
25 Joseph Grandes unr. ECUADO 6 D32 W22 D15 L9 L18 X34 L16 3.0
26 Taj Buckley unr. JAMAIC 9 L3 W36 L17 L10 W37 L23 W35 3.0
27 Craig Powe unr. JAMAIC 9 W36 L8 W31 L13 W35 L17 L18 3.0
28 Christian L. Munoz unr. SHI 9 L10 W35 W33 L17 L21 L19 W37 3.0
29 Alvaro Velandia unr. ERG 9 L20 L24 L35 W38 W30 L15 X39 3.0
30 Giorgio Bullo unr. ECUADO 6 L7 L14 L11 B--- L29 D32 W36 2.5
31 Yuri Vasquez unr. ECUADO 8 L18 D11 L27 W36 L16 W33 L15 2.5
32 Donlejon Savariau unr. JAMAIC 6 D25 L23 W38 L11 D33 D30 L22 2.5
33 Milo Levenberry unr. JSR 7 L15 W39 L28 L14 D32 L31 W38 2.5
34 Ashley Saddler 536 JAMAIC 9 W40 L1 L24 W39 L4 F25 U--- 2.0
35 Luigui Andrade unr. ECUADO 7 L16 L28 W29 W22 L27 L24 L26 2.0
36 Kendrick Schreiber 100 BAYHAR 7 L27 L26 D37 L31 D22 W39 L30 2.0
37 Betszbe Vasquez unr. ECUADO 7 L19 L12 D36 L21 L26 B--- L28 1.5
38 Maria Vivar unr. ECUADO 6 L8 L17 L32 L29 B--- L22 L33 1.0
39 Carlos Cedeno unr. ECUADO 6 L21 L33 X40 L34 L19 L36 F29 1.0
40 Gabriel Staton unr. MICA 8 L34 L13 F39 U--- U--- U--- U--- 0.0
SwissSys Standings. 2003 Junior Orange Bowl: 10 - 12 year olds
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Jaison Meza unr. ECUADO 11 W32 W3 W9 W2 W8 W10 D7 6.5
2 Mike Roland 1296 MICA 10 W22 W13 W5 L1 W12 W11 W9 6.0
3 Dan Pham 1100 MICA 10 W33 L1 W24 W4 W7 W9 W11 6.0
4 Adrian Bennett unr. JAMAIC 12 B--- B--- L7 L3 W21 W23 W12 5.0
5 Justin Blackman 1150 BARBAD 12 W37 W27 L2 W18 L10 W8 W16 5.0
6 Cane Punma 1048 BAYHAR 10 L--- W15 W22 W27 L9 W19 W10 5.0
7 Lincoln Knowles 1225 BAHAMA 11 W29 W18 W4 L8 L3 W14 D1 4.5
8 Rita Mirchandani 1032 TAMPA 12 W19 W26 W11 W7 L1 L5 D15 4.5
9 Migael Darling 1220 BAHAMA 12 W34 W21 L1 W31 W6 L3 L2 4.0
10 Christopher Raphael unr. TRINID 10 W16 L12 W19 W17 W5 L1 L6 4.0
11 NC Dominic Bower 1180 BAHAMA 11 W36 W28 L8 W14 W23 L2 L3 4.0
12 Lavardo Rolle 1140 BAHAMA 11 W25 W10 L14 W21 L2 W18 L4 4.0
13 Daniel Palau 818 ECUADO W30 L2 L28 W29 D14 D17 W26 4.0
14 Dean Blackburn unr. JAMAIC 12 W23 D31 W12 L11 D13 L7 W21 4.0
15 Anthony Hernandez 707 MARTIG 12 D17 L6 L16 W26 W28 W31 D8 4.0
16 Abrahein Darwish 956 BAYHAR 10 L10 L17 W15 W33 W31 W25 L5 4.0
17 Michael Hayle unr. JAMAIC 12 D15 W16 L31 L10 W32 D13 W25 4.0
18 David Maldonado 770 JSR 10 W35 L7 W20 L5 W22 L12 W30 4.0
19 Juan C. Marquez 753 MARTIG 12 L8 W37 L10 W20 W30 L6 W28 4.0
20 Raul Cubina unr. MICA 11 L21 W25 L18 L19 W34 W27 W23 4.0
21 Caelen Schreiber 737 BAYHAR 10 W20 L9 W26 L12 L4 W33 L14 3.0
22 Carlos J. Lores unr. MARTIG 10 L2 W29 L6 W32 L18 L26 W33 3.0
23 Christopher Maldonado 772 JSR 11 L14 W36 W30 W28 L11 L4 L20 3.0
24 Jorny Viera 707 MARTIG 11 L26 W33 L3 L30 W29 L28 X31 3.0
25 Daniel Villareal 662 JSR 10 L12 L20 B--- W35 W27 L16 L17 3.0
26 Jorge Montoya unr. JFKMID 12 W24 L8 L21 L15 W36 W22 L13 3.0
27 Mikkell Samaroo unr. TRINID 10 B--- L5 W32 L6 L25 L20 W35 3.0
28 Mikael Copeland unr. JFKMID 11 W38 L11 W13 L23 L15 W24 L19 3.0
29 Ethan Dixon unr. JAMAIC L7 L22 W34 L13 L24 W32 W37 3.0
30 Rolando Restrepo 537 BAYHAR 11 L13 W35 L23 W24 L19 W34 L18 3.0
31 Lesty Adan 893 MICA 10 X--- D14 W17 L9 L16 L15 F24 2.5
32 Jonathan Polin 1000 ARVIDA L1 W34 L27 L22 L17 L29 B--- 2.0
33 Julian Williams unr. JAMAIC 12 L3 L24 W37 L16 W35 L21 L22 2.0
34 Larry Moncada unr. MARTIG 10 L9 L32 L29 W37 L20 L30 X36 2.0
35 Alexis Ruiseco unr. MARTIG 12 L18 L30 X36 L25 L33 W37 L27 2.0
36 Betty Saral unr. JAMAIC L11 L23 F35 U--- L26 B--- F34 1.0
37 Gabriela Deza unr. BAYHAR 10 L5 L19 L33 L34 B--- L35 L29 1.0
38 Gunnar Ingvason 1000 ICELAN 11 L28 U--- U--- U--- U--- U--- U--- 0.0
SwissSys Standings. 2003 Junior Orange Bowl: 13 - 15 year olds
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Marlon Lopez unr. ECUADO 13 W15 W17 W4 W2 W12 W14 D3 6.5
2 Robert Brady 1837 VIRG 15 W29 W16 W3 L1 W10 W12 W9 6.0
3 Le Roi Thompson 1420 BAHAMA 15 W23 W34 L2 W24 D4 W11 D1 5.0
4 Daniel Remedio 1577 JMARTI 14 W35 W24 L1 W7 D3 D6 W16 5.0
5 Garrett Ullom 1590 KEYWES 13 W26 W22 D11 L14 D16 W24 W18 5.0
6 William Kennedy 1352 SMIAMI 15 W20 L9 W36 W18 D15 D4 W17 5.0
7 Jonathan Mollineda 1340 MICA 13 W42 W18 L14 L4 W26 W28 W15 5.0
8 Ramses Guevara 1196 JMARTI 14 W39 L11 L23 W36 W29 W21 W14 5.0
9 Jeremy Kane 1843 WISC 14 W27 W6 W13 L12 D14 W22 L2 4.5
10 Xavier Paredes unr. ECUADO 13 W30 D14 W28 W11 L2 D15 D12 4.5
11 Philip S. Chodrow 1540 VIRG 12 W41 W8 D5 L10 W25 L3 W22 4.5
12 Martyn Del Castilho 1428 BARBAD 14 W40 W--- W26 W9 L1 L2 D10 4.5
13 Ryan C. Fitzgerald 1544 VIRG 14 W36 W21 L9 D16 L22 W27 W25 4.5
14 Lemaro Thompson 1415 BAHAMA 14 W32 D10 W7 W5 D9 L1 L8 4.0
15 Elton Joseph 1450 BAHAMA 15 L1 W37 W29 W21 D6 D10 L7 4.0
16 Sean Hutchinson 1299 TAMPA 15 W33 L2 W38 D13 D5 W19 L4 4.0
17 David Roland 1466 MICA 12 W37 L1 W20 D22 D28 W23 L6 4.0
18 Sathya Vijayakumar 1615 VIRG 14 W38 L7 W19 L6 W20 W31 L5 4.0
19 Sebastian Pesantez 949 JMARTI 13 L34 W25 L18 W40 W32 L16 W28 4.0
20 Alejandro Fuste 945 JMARTI 13 L6 W40 L17 W35 L18 W37 W34 4.0
21 Omar Puente 1100 MICA 13 W43 L13 W39 L15 W38 L8 W31 4.0
22 Matthew S. Chan 1299 BOCA 13 X--- L5 W35 D17 W13 L9 L11 3.5
23 Margaret W. Thairu unr. TRINID 14 L3 W27 W8 L28 W39 L17 D24 3.5
24 Christine Golden 1017 VIRG 12 W31 L4 W34 L3 W40 L5 D23 3.5
25 Debaro Huyler 1210 BAHAMA 15 D28 L19 W30 W42 L11 W34 L13 3.5
26 Ann Marie Brown 777 VIRG 13 L5 W43 L12 W39 L7 W35 D40 3.5
27 Jeralld Mejia 821 JMARTI 13 L9 L23 W42 D34 W30 L13 W35 3.5
28 Stephen Hall unr. JAMAIC D25 W30 L10 W23 D17 L7 L19 3.0
29 Joshua Reinolds 780 MICA 13 L2 W32 L15 W37 L8 W38 L30 3.0
30 Braulio Perez 1000 MARTI2 15 L10 L28 L25 W33 L27 W43 W29 3.0
31 Juan Carlos Almandoz Yovera unr. VENEZU 14 L24 L35 W40 B--- W36 L18 L21 3.0
32 Rocio Carolina Almandoz Yovera unr. VENEZU 13 L14 L29 L43 X--- L19 W36 W37 3.0
33 Jessee M. Perry unr. VIRG 14 L16 L36 X41 L30 L34 W39 W38 3.0
34 Agustin Pereira unr. MARTI2 13 W19 L3 L24 D27 W33 L25 L20 2.5
35 Leonel Bravo 522 MARTI2 14 L4 W31 L22 L20 W43 L26 L27 2.0
36 Yunior Pando 492 MARTI2 14 L13 W33 L6 L8 L31 L32 W42 2.0
37 Yusuandy Mendez 217 MARTI2 13 L17 L15 B--- L29 W42 L20 L32 2.0
38 Carlos Mendez 767 MARTI2 13 L18 W42 L16 W43 L21 L29 L33 2.0
39 Melvin Barraza unr. MARTI2 14 L8 W41 L21 L26 L23 L33 W43 2.0
40 Rayseld Hernandez unr. MARTI2 15 L12 L20 L31 L19 L24 W41 D26 1.5
41 Yanique Gibson unr. JAMAIC 15 L11 L39 F33 U--- U--- L40 B--- 1.0
42 Chevis White unr. JAMAIC L7 L38 L27 L25 L37 B--- L36 1.0
43 Hassan Zafar unr. JMARTI 13 L21 L26 W32 L38 L35 L30 L39 1.0
SwissSys Standings. 2003 Junior Orange Bowl: 16 - 19 (~20)
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Daniel Mieles 2513 ECUADO 17 W5 W4 D2 W9 W3 W10 W16 6.5
2 Javier Gonzalez 1868 MICA 15 W12 D6 D1 W11 W9 W4 D3 5.5
3 Ronald Fernandez 1346 MICA 16 W11 D9 W5 W12 L1 D6 D2 4.5
4 Don Pham 1500 MICA 16 W14 L1 W15 W6 D12 L2 W5 4.5
5 Dominic Del Castilho 1240 BARBAD 17 L1 X14 L3 W8 W7 W9 L4 4.0
6 James Agerholm 1353 CONN 17 W7 D2 L9 L4 W16 D3 W12 4.0
7 Jimmy Pena 1176 MICA 16 L6 L12 W13 W15 L5 W16 W11 4.0
8 Nasir Rozbayani 903 SMIAMI 17 U--- D13 W16 L5 W11 D15 W10 4.0
9 Daniel Kane 1794 WISC 17 W10 D3 W6 L1 L2 L5 W15 3.5
10 Nelson Perez 1217 MARTI 17 L9 W15 L11 X--- X14 L1 L8 3.0
11 Karla Barcia unr. ECUADO 16 L3 W16 W10 L2 L8 W12 L7 3.0
12 Yuliya Johnson 1467 PALMC 18 L2 W7 B--- L3 D4 L11 L6 2.5
13 Aleksy Berzon unr. PALMC 19 U--- D8 L7 L16 D15 B--- H--- 2.5
14 Ariel Lopez 785 18 L4 F5 U--- B--- F10 U--- U--- 2.0
15 Hector Suco 558 SMIAMI 17 W16 L10 L4 L7 D13 D8 L9 2.0
16 Ryan Saddler 1500 JAMAIC 19 L15 L11 L8 W13 L6 L7 L1 1.0